|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
   
	|  | 
   
	|  |  |  | 
   
	|  |  |  |  | 
   
	|  |  | 
   
	|  | 
   
	|  | 
	 
		| FAX |  |  
		| Fax Compatibility | Group III, CCITT |  
		| Fax Modem | Built-in Class 2 Fax Modem via parallel port |  
		| Modem speed  | 9600 bps (bits per second) |  
		| Buffer memory | 256KB memory |  
		| Compression schemes  | MH, MR, MMR, with ECM (Error Correction Model) |  
		| Memory upgrade Module | Available in 1 MB |  
		| Advance fax features | Automatic redialing, Broadcasting faxing, Coded speed dialing:152 locations scheduled transmission up to 24 hours in advance, Polled transmissions or reception |  
		| Management reports | LM200 system status report, Transaction report, Phone book listing |  |  | 
   
	|  |  |  |  | 
   
	|  |  | 
   
	|  | 
   
	|  |  |  | 
   
	|  | 
	 
		| Scanner |  |  
		| Scan type | CCD |  
		| Resolution | 204 x 98 dpi Standard, 204 x 196 dpi ,204 x 392 dpi Super Fine                                   |  
		| Software interface | TWAIN driver using TIFF format; compatible with most OCR packages and image editors  |  
		| Image quality | Scan in Bi-level or halftones or phonos |  |  |  | 
   
	|  |  | 
   
	|  | 
   
	|  |  |  | 
	 
		| Copier |  |  
		| Operation | Quick copy, multiple copies, or collated copies |  
		| Resolution and speed | Printer dependent |  
		| Scaling  | 25% to 250% of the original size |  |  | 
   
	|  |  | 
   
	|  | 
   
	|  |  |  | 
   
	|  | 
	 
		| PC Fax |  |  
		| Operation | Send single faxes or broadcast faxes, Forwards faxes to another recipient,  Mixes pages from Windows application, Stores and saves with 50 character index |  
		| Cover Sheet  | Includes choice of 5 cover sheets, Enables paste-in of company logo |  |  |  | 
   
	|  |  | 
   
	|  | 
   
	|  |  |  | 
	 
		| General  |  |  
		| Automatic document feed | Up to 30 sheet capacity |  
		| Display | 2 x 20 line LCD |  
		| Keyboard  | Full set of alpha-numeric keys |  
		| Document sizes | Width: 5 inches to 11 inches                  Length: 5 inches to 16.5 inches |  
		| Printer Support  | Most inkjet and laser printer with HP, Proprinter, Bubblejet, PostScript, and Epson emulations |  
		| LM200 control panel | Windows-Based interface which allows all features to be operated from a PC |  
		| Telephone  | Optional handset available |  
		| Telephone answering machine | Connector for telephone answering machine with automatic voice/fax detection |  
		| Power requirements  | 90 vac to 240 vac; 47 Hz to 64 Hz |  
		| Dimensions | 7”H x 15” x 7”D |  
		| Weight | Approximately 4 LB |  
		| Safety standards | FCC part 15 Class B and Part 68, UL-1950, CSA, DOC |  |  | 
   
	|  |  | 
   
	|  | 
   
	|  |  |  | 
   
	|  | 
	 
		| Installation Requirements |  |  
		| Computer  | IBM Computer PC 80386 or higher with 4 MB RAM running Windows |  
		| Printer  | Inkjet, 24-wire dot-matrix, or laser |  
		| Phone Line | Phone line with RJ11 connector |  |  |  | 
   
	|  |  | 
   
	|  | 
   
	|  | [Home]  [Capablities]  [Stand-Alone]  [Fax And Printer Config]  [Fax/Printer/Computer Config]  [Tech Specification] |  | 
   
	|  | 
   
	|  |  |  | 
   
	|  |  | Neat Technology Pte Ltd |  | 
   
	|  |  | 
   
	|  |  | 60, Albert Street #02-09 Albert Complex S’pore 189969 |  | 
   
	|  |  | 
   
	|  |  | Tel:(65) 3339770 Fax:(65) 3339771 email: lm200@mailworld.net |  | 
   
	|  | 
   
	|  |